| Back to STATS page | |||||||
| The Highest ever average for that team is highlighted in the team’s color, both for the men and women. The < > column shows whether a man or woman won the overall title. The highest average ever for that team at the time is also highlighted in the team color. The highest average of the year is in bold. Before 1997 the averages you see are On Base Percentages. From ’97 on they are Batting Averages. | |||||||
| The Jets Batting Titles | |||||||
| Year | Park | League | Men’s Batting Titlist | < > | Women’s Batting Titlist | ||
| 1993 | SCC | Fall | 0.788 | Tim McCoy | ç | 0.733 | Carolyn Kurtz |
| 1994 | SCC | Spring | 0.828 | John Byrnes | ç | 0.714 | Julie Haire |
| SCC | Summer I | 0.781 | Gregg Brooke | ç | 0.742 | Carol O’Toole | |
| SCC | Summer II | 0.889 | Rocky McCoy | ç | 0.615 | Julie Haire | |
| SCC | Summer III | 0.885 | John Byrnes | ç | 0.586 | Deanna McCoy | |
| SCC | Fall | 0.853 | Tim McCoy | ç | 0.758 | Carol O’Toole | |
| 1995 | SCC | Spring | 0.857 | Bobby Wright | ç | 0.704 | Julie Haire |
| SCC | Summer I | 0.806 | Tim Foss | ç | 0.778 | Deanna McCoy | |
| SCC | Summer II | 0.794 | Tim Foss | ç | 0.727 | Deanna McCoy | |
| SCC | Summer III | 0.767 | Tim Foss | ç | 0.517 | Marlene Foss | |
| SCC | Fall | 0.714 | Tim McCoy | ç | 0.481 | Karen Cumberworth | |
| 1996 | SCC | Spring | 0.667 | Tim Foss | ç | 0.500 | Dottie Vessel |
| SCC | Summer I | 0.794 | Rocky McCoy | ç | 0.594 | Kristie Ahrenstedt | |
| SCC | Summer II | 0.767 | Rocky McCoy | ç | 0.643 | Kristie Ahrenstedt | |
| SCC | Summer III | 0.824 | Tim McCoy | ç | 0.667 | Deanna McCoy | |
| 1997 | SCC | Spring | 0.848 | Tim McCoy | ç | 0.618 | Deanna McCoy |
| SCC | Summer I | 0.806 | Rocky McCoy | ç | 0.639 | Kristie Ahrenstedt | |
| SCC | Summer II | 0.774 | Rocky McCoy | ç | 0.667 | Kristie Ahrenstedt | |
| SCC | Summer III | 0.833 | Tim McCoy | ç | 0.700 | Deanna McCoy | |
| 1998 | SCC | Spring | 0.800 | Tim McCoy | ç | 0.545 | Deanna McCoy |
| SCC | Summer I | 0.800 | Tim Foss Robbie Crider |
ç | 0.606 | Deanna McCoy | |
| SCC | Summer II | 0.774 | Rocky McCoy | ç | 0.567 | Deanna McCoy | |
| SCC | Summer III | 0.852 | Rocky McCoy | ç | 0.652 | Catherine Butler | |
| 1999 | LS | Spring | 0.789 | Rocky McCoy | ç | 0.778 | Deanna McCoy |
| BTH | Spring PST | 0.750 | Steve Shreve | è | 0.818 | Deanna McCoy | |
| LS | Summer | 0.800 | Tim McCoy | ç | 0.563 | Deanna McCoy | |
| LS | Fall | 0.769 | Jack Sumner | ç | 0.760 | Deanna McCoy | |
| BTH | Winter | 0.704 | Rocky McCoy | ç | 0.462 | Deanna McCoy Ruby Richardson |
|
| 2000 | LS | Spring | 0.900 | Dave Kyle | ç | 0.593 | Deanna McCoy |
| BTH | Spring PST | 0.714 | Dave Yekell | ç | 0.529 | Deanna McCoy | |
| LS | Summer | 0.909 | Tim McCoy | ç | 0.700 | Deanna McCoy | |
| LS | Fall | 0.714 | Dave Kyle | ç | 0.667 | Jan Chappell | |
| BTH | Winter | 0.846 | Anthony Waight | ç | 0.696 | Sherri Allen | |
| 2001 | LS | Spring | 0.882 | Tim McCoy | ç | 0.765 | Deanna McCoy |
| LS | Summer | 0.769 | Tim McCoy | ç | 0.538 | Deanna McCoy | |
| LS | Fall | 0.771 | Tim McCoy | ç | 0.613 | Deanna McCoy | |
| BTH | Winter | 0.818 | Robbie Crider | ç | 0.667 | Kim Mohr | |
| 2002 | LS | Spring | 0.917 | Howard Mathis | ç | 0.652 | Ruby Richardson |
| LS | Summer | 0.862 | Rocky McCoy | ç | 0.677 | Jan Chappell | |
| LS | Fall | 0.826 | Freddy Allen | ç | 0.556 | Dee Dee Lawson | |
| BTH | Winter | 0.850 | Tim McCoy | ç | 0.522 | Darlene Crews | |
| 2003 | LS | Spring | 0.897 | Tim McCoy | ç | 0.545 | Amy Parham |
| BTH | Spring PST | 0.923 | Tim McCoy | ç | 0.533 | Deanna McCoy | |
| LS | Summer | 0.879 | Howard Mathis | ç | 0.536 | Darlene Crews | |
| LS | Fall | 0.821 | Tim McCoy | ç | 0.571 | Deanna McCoy | |
| BTH | Winter | 0.875 | Rocky McCoy | ç | 0.600 | Amy Parham | |
| 2004 | LS | Spring | 0.767 | Rocky McCoy | ç | 0.591 | Debbie Ellis |
| BTH | Spring PST | 0.833 | Tim McCoy | ç | 0.462 | Deanna McCoy | |
| LS | Summer | 0.792 | Tim McCoy | ç | 0.571 | Deanna McCoy | |
| LS | Fall | 0.903 | Tim McCoy | ç | 0.548 | Darlene Crews | |
| BTH | Winter | 0.762 | Randy Croto | ç | 0.600 | Catherine Butler | |
| 2005 | BRS | Spring | 0.867 | Howard Mathis | ç | 0.435 | Debbie Ellis |
| BRS | Spring PST | 0.833 | Freddy Allen | è | 1.000 | Ann Hamner | |
| Central | District PST | 0.818 | Norman S. Mapp, Jr. | ç | 0.667 | Darlene Crews | |
| BRS | Fall | 0.852 | Freddy Allen | ç | 0.565 | Ruby Richardson | |
| 2006 | BRS | Spring | 0.857 0.828 |
Steve Brewer Chad Sansbury (2nd) |
ç | n/e | - none eligible - |
| BRS | Spring PST | 0.889 | Steve Brewer | ç | 0.600 | Ruby Richardson | |
| 2007 | BRS | Spring | 0.853 0.844 |
Tim McCoy Steve Brewer (2nd) |
ç | n/e | - none eligible - |
| NOTES: Carolyn Kurtz and
Carolyn LaRue are one in the same, also, and Karen Cumberworth turned into
Karen Locke. Julie Haire is now Julie
Williams. SCC = Softball Country Club. LS = Lucky Shoals. BTH = Bethesda. BRS = Briscoe Park. Central = Central Park in Cumming, GA. Batting Titles for PST (Post Season Tournaments) are shown, but do not count as far as league records are concerned. NOTE: No women qualified for a Batting Title in Spring 2006, so the top two men were honored. |
|||||||