| Back to STATS page | |||||||
| The Highest ever average for that team is highlighted in the team’s color, both for the men and women. The < > column shows whether a man or woman won the overall title. The highest average ever for that team at the time is also highlighted in the team color. The highest average of the year is in bold. Before 1997 the averages you see are On Base Percentages. From ’97 on they are Batting Averages. | |||||||
| Mixed Nuts Batting Titles | |||||||
| Year | Park | League | Men’s Batting Titlist | < > | Women’s Batting Titlist | ||
| 1996 | SCC | Summer I | 0.882 | Tim McCoy | ç | 0.633 | Gretchen Spitz |
| SCC | Summer II | 0.885 | Rocky McCoy | ç | 0.692 | Gretchen Spitz | |
| SCC | Summer III | 0.885 | Chris Martin | ç | 0.708 | Jana Black | |
| SCC | Fall | 0.867 | Robbie Crider | ç | 0.667 | Kristie Ahrenstedt | |
| 1997 | SCC | Spring | 0.824 | Tim McCoy | ç | 0.684 | Kristie Ahrenstedt |
| SCC | Summer I | 0.871 | Darrell Bauer | ç | 0.655 | Kristie Ahrenstedt | |
| SCC | Summer II | 0.594 | Tim McCoy | ç | 0.559 | Kristie Ahrenstedt | |
| SCC | Summer III | 0.818 | Tim McCoy | ç | 0.647 | Deanna McCoy | |
| 1998 | SCC | Spring | 0.906 | Tim McCoy | ç | 0.667 | Deanna McCoy |
| SCC | Summer I | 0.771 | Dave Paulk | ç | 0.676 | Deanna McCoy | |
| SCC | Summer II | 0.655 | Robbie Crider | ç | 0.567 | Deanna McCoy | |
| SCC | Summer III | 0.697 | Rocky McCoy | ç | 0.515 | Renee Wilkinson | |
| 1999 | SCC | Spring | n/a | ç | n/a | ||
| 2000 | BRS | Spring | 0.829 | Tim McCoy | ç | 0.548 | Deanna McCoy |
| BRS | Fall | 0.839 | Tim McCoy | ç | 0.448 | Daphne Dalton | |
| BRS | Fall PST | 1.000 | Steve Shreve Shad Blount, Tim McCoy |
ç | 0.500 | Chris Williams | |
| 2001 | BRS | Spring | 0.893 | Tim McCoy | ç | 0.520 | Catherine Butler |
| BRS | Spring PST | 0.706 | Tim McCoy | ç | 0.500 | Ruby Richardson | |
| ER | Spring | 0.793 | Tim McCoy | ç | 0.538 | Carla Stafford | |
| ER | Summer | 0.871 | Tim McCoy | ç | 0.680 | Terri Kilgore | |
| 2002 | LS | Summer | 0.833 | Norman S. Mapp, Jr. | ç | 0.633 | Ruby Richardson |
| LS | Fall | 0.800 | Howard Mathis Norman S. Mapp, Jr. |
ç | 0.609 | Misty Padilla Terri Kilgore |
|
| 2003 | BRS | Spring | 0.889 | Tim McCoy | ç | 0.607 | Amy Parham |
| LNF | Fall | 0.824 | Tim McCoy | ç | 0.706 | Amy Parham | |
| LNF | Fall PST | 0.800 | Norman S. Mapp, Jr. | = | 0.800 | Catherine Butler | |
| 2004 | LNF | Spring | 0.811 | Tim McCoy | ç | 0.559 | Deanna McCoy |
| LNF | Spring PST | 1.000 | Howard Mathis Tim McCoy |
ç | 0.600 | Catherine Butler | |
| LS | Fall | 0.769 | Gordon Williams | ç | 0.615 | Amy Parham | |
| 2005 | LS | Spring | 0.871 | Tim McCoy | ç | 0.667 | Heather Spivey |
| LS | Summer | 0.680 | Tim McCoy | ç | 0.478 | Liz Newman | |
| KSW | Fall | 0.781 | Norman S. Mapp, Jr. | ç | 0.242 | Jan Chappell | |
| KSW | Fall PST | 1.000 | Rocky McCoy | ç | 0.667 | Jan Chappell | |
| 2006 | KSW | Spring | 0.839 | Gordon Williams | ç | 0.571 | Dena Wheeler |
| KSW | Fall | 0.795 | Tim McCoy | ç | 0.400 | Jan Chappell | |
| 2007 | KSW | Spring | 0.861 | Norman S. Mapp, Jr. | ç | 0.500 | Amy Parham |
| 2008 | BTH | Fall | 0.806 | Tim McCoy | ç | 0.462 | Cheri Davis |
| 2009 | BTH | Spring | 0.886 | Tim McCoy | ç | 0.533 | Theresa Payne |
| NOTES: Carolyn Kurtz and
Carolyn LaRue are one in the same and Karen Cumberworth turned into Karen
Locke. Julie Haire is now Julie
Williams. SCC = Softball Country Club. BRS = Briscoe. LS = Lucky Shoals. ER = East Roswell. LNF = Lanford. KSW = Keswick Batting Titles for PST (Post Season Tournaments) are shown, but do not count as far as league records are concerned. |
|||||||