Back to STATS page
The Highest ever average for each number of games actually played is highlighted in the team’s color.    The Diff. column shows the difference between first place and second place and the biggest and smallest are in bold.
The Cowboys Tour Batting Titles
Date Park Gm   Batting Titlist Diff.   Runner up
7/3/1999 Metro 4 0.714 Mike Dennis 0.014 0.700 Gregg Brooke
7/31/1999 Braly 4 0.769 Chris Allen 0.019 0.750 Norman S. Mapp, Jr.
4/1/2000 Floyd 5 0.813 Rocky McCoy 0.080 0.733 Mark White
4/22/2000 Al Bishop 6 0.850 Anthony Waight 0.032 0.818 Jack Sumner
4/29/2000 DuPree 4 0.769 Ivan Ruyle 0.055 0.714 Dave Yekell
5/13/2000 DuPree 5 0.688 Norman S. Mapp, Jr. 0.006 0.682 Robbie Crider
5/27/2000 DuPree 5 0.706 Dave Yekell 0.064 0.642 Russell Ray
6/10/2000 DuPree 5 0.615 Jack Sumner 0.015 0.600 Anthony Waight
6/24/2000 Lanier 4 0.722 Chris Allen 0.016 0.706 Robbie Crider
7/8/2000 Floyd 4 0.727 Ivan Ruyle 0.035 0.692 Russell Ray
1/27/2001 Bethesda 5 0.727 Shad Blount 0.005 0.722 Ivan Ruyle
2/10/2001 Bethesda 4 0.769 Chris Allen 0.069 0.700 Russell Ray
2/17/2001 Metro 5 0.833 Parrish Price 0.111 0.722 Tim McCoy
3/24/2001 Murphy 5 0.706 Tim McCoy
Norman S. Mapp, Jr.
    n/a
3/31/2001 Hobgood 5 0.714 Russell Ray 0.008 0.706 Earl Thompson
4/14/2001 Aviation 3 0.800 Norman S. Mapp, Jr. 0.133 0.667 Anthony Waight
5/12/2001 DuPree 3 0.769 Tim McCoy 0.042 0.727 Earl Thompson
Norman S. Mapp, Jr.
5/19/2001 Lanier 3 0.833 Earl Thompson 0.166 0.667 Tim McCoy
6/9/2001 Centerfields 4 0.692 Norman S. Mapp, Jr. 0.077 0.615 Ivan Ruyle
6/16/2001 Floyd 4 0.867 Mark Nations 0.220 0.647 Norman S. Mapp, Jr.
6/23/2001 Lanier 4 0.846 Terry Moon 0.081 0.765 Dave Yekell
7/21/2001 Sharon 4 0.714 Chris Allen
Norman S. Mapp, Jr.
    n/a
8/4/2001 Bethesda 5 0.714 Dave Yekell 0.014 0.700 Rocky McCoy
Robbie Crider
8/11/2001 Braly 6 0.714 Russell Ray 0.089 0.625 Terry Moon
9/15/2001 Hobgood 4 0.727 Ivan Ruyle 0.060 0.667 Rick Lamborn
9/29/2001 Metro 4 0.733 Norman S. Mapp, Jr. 0.066 0.667 Rocky McCoy
11/10/2001 Metro 3 0.750 Rocky McCoy 0.135 0.615 Dean Binder
2/16/2002 Metro 5 0.818 Robbie Crider 0.056 0.762 Howard Mathis
2/23/2002 Murphy 7 0.636 Russell Ray 0.011 0.625 Steve Shreve
4/6/2002 DuPree 5 0.800 Norman S. Mapp, Jr. 0.038 0.762 Robbie Crider
4/23-24/02 Hobgood 6 0.632 Russell Ray
Shane Mohr
    n/a
5/11/2002 DuPree 4 0.700 Jack Sumner 0.100 0.600 Tim McCoy
6/13/2002 Floyd 4 0.700 Howard Mathis 0.057 0.643 Tim McCoy
7/20/2002 Al Bishop 4 0.667 Norman S. Mapp, Jr.
Dean Binder
    n/a
8/10/2002 DuPree 4 0.727 Rocky McCoy 0.027 0.700 Norman S. Mapp, Jr.
8/17/2002 DuPree 4 0.800 Robbie Crider 0.133 0.667 Rocky McCoy
Larry Civelli
9/21/2002 Hobgood 2 0.800 Gregg Brooke 0.050 0.750 Dean Binder
9/28/2002 Bethesda 4 0.750 Rocky McCoy 0.058 0.692 Freddy Allen
Only those tournaments where Batting Titles were awarded are shown above.